Educational & Volunteer Opportunities
Here is a listing of potential science education opportunities in the Bay Area. Programs where students currently volunteer/work contain the most information and are listed toward the top of this table. The entries following those are additional opportunities you may wish to explore. Below the table are lists of resources/job search engines you may find helpful.
The information below is provided as a resource for students and was assembled by graduate students Abby Gerhold (MCB) and Danielle Liubicich (IB).
Additional Educational & Volunteer Opportunities
Local Opportunities in Science Education
Organization / Program | Location | Type of Education Experience Provided | Target Audience | Time Commitment |
---|---|---|---|---|
Model Neighborhood Program | Oakland | teaching, general | Middle School | varies |
Community Resources for Science | Berkeley, Alameda County | teaching, curriculum design | K-12 | 30 hrs total (training, lesson plan, teaching) |
San Francisco State University | San Francisco | teaching, curriculum design | college/univ. | semester, varies |
Operation SMART, Girls Inc. of Alameda | Oakland, San Leandro | teaching | K-12 | 2 hrs/week |
Communicating Ocean Science | Lawrence Hall of Science, Berkeley | teaching, curriculum design | K-12 | 3.5 hrs/week (lecture, lesson plan, teaching) |
Marine Biology Research Camp | Bodega Bay | teaching, curriculum design, field work | K-12 | 1 wk summer |
GK12 (Integrative Biology) | UCB, Richmond | teaching, curriculum design, field work | K-12 | similar to GSI for one academic year (pays stipend) |
Sally Ride Science Camp for Girls | various, Berkeley | teaching | K-12 | 1 wk summer (+prep) |
HHMI Ask a Scientist | anywhere | writing | general | varies, couple hrs/question |
Understanding Evolution | UC Museum of Paleontology | curriculum design, writing, content consulting | K-12, college/univ, general | varies by project |
Berkeley School Volunteers | Berkeley | teaching, content consulting | K-12 | 2 hrs/week |
Golden Gate Audubon Society, EcoOakland Environ. Ed Program | Bay Area | teaching, field work | K-12 | Varies by position |
The Coral Reef Alliance | San Francisco | writing, content consulting | general | 4 hrs/week |
Lawrence Hall of Science, University of California, Berkeley | Berkeley | teaching, curriculum design, field work, writing, content consulting, exhibit design | K-12, general | varies |
Environmental Volunteers Home Page | Palo Alto | teaching, field work | K-12, general | varies |
GSR at UCB Grad School of Education | Berkeley | teaching, curriculum design, writing, content consulting, policy (ed/sci), ed research | K-12, college/univ, general | varies |
Undergraduate Field Studies in Education Program (ED 97/197) | Berkeley | teaching, curriculum design, writing, content consulting, policy (ed/sci), ed research | K-12, college/univ, general | varies |
MARE | Lawrence Hall of Science, Berkeley | teaching, curriculum design, writing, policy (ed/sci) | K-12 | |
Camp Fire USA | Various | teaching, field work | K-12 | |
National Marine Sanctuaries | Monterey, Bay Area, global | teaching, curriculum design, field work, writing, content consulting, policy (ed/sci), exhibit design | K-12, general | |
Research and Education (CORE) National Ocean Sciences Bowl (NOSB(r)) | Washington, DC | teaching, curriculum design, writing, content consulting, policy (ed/sci) | K-12, college/univ, general | |
WestEd | CA (Los Alamitos, Oakland, Sacramento, San Diego, San Francisco, San Jose, Santa Ana, Sausalito, Redwood City), AZ (Phoenix, Tuscon), MA (Boston), VT (Burlington), Washington D.C. | teaching, curriculum design, writing, content consulting, policy (ed/sci) ed research | K-12, general | |
George Lucas Education Foundation | San Rafael | curriculum design, writing, ed research | K-12, general | |
MPR Associates, Inc. | Berkeley, Washington DC | teaching, curriculum design, content consulting, policy (ed/sci), ed research | K-12, college/univ, general | |
Exploratorium | San Francisco | teaching, curriculum design, writing, content consulting, exhibit design | K-12, general | |
Partnership for Student Success in Science | San Francisco Area School Districts | teaching, curriculum design, writing, content consulting | K-12 | |
Monterey Bay Aquarium: Teachers & Kids - Teacher Workshops | Monterey | teaching, curriculum design, field work, writing, content consulting, exhibit design | K-12, general | |
The Tech Museum of Innovation | San Jose | teaching, curriculum design, content consulting, exhibit design | K-12, general | |
Science & Health Education | San Francisco | teaching, curriculum design, writing, content consulting | K-12 | |
National Center for Science Education | Oakland | teaching, curriculum design, field work, writing, content consulting, policy (ed/sci) | K-12, college/univ, general | |
California Academy of Sciences | San Francisco | teaching, curriculum design, field work, writing, content consulting, exhibit design | K-12, general | |
KQED Quest Program | San Francisco | curriculum design, writing, content consulting | general | |
SF Environment School Education | San Francisco | teaching, curriculum design, field work, writing | K-12, general | |
CA State Parks - Education | CA statewide | teaching, curriculum design, field work, writing, content consulting, exhibit design | K-12, general | |
EBMUD Education & Outreach | Oakland | teaching, curriculum design, field work, content consulting | K-12, general | |
East Bay Regional Parks docents | East Bay | teaching, field work | K-12, general | |
East Bay Regional Parks educators | East Bay | teaching, curriculum design, field work, content consulting | K-12, general | |
Ask A Scientist lecture series (San Francisco Science Café) | San Francisco | content consulting | general | |
Elkhorn Slough Safari Nature Tours | Elkhorn Slough, Monterey | general | ||
USGS Education | Menlo Park, national | curriculum design, content consulting | K-12, colloge/univ, general | |
Academic Talent Development | teaching | K-12 |
Resources
Job search engines
- Career Management and BioCareer Center
- Science Magazine's Science Careers/Next Wave
- Association of Science Technology Centers
- OpportunityKnocks
- Idealist.org non-profit job search
- Chronicle Careers: Jobs in Higher Education
- CCC Registry: Jobs at California Colleges
- Academic360.com: Biology
- Science jobs and vacancies from Nature jobs
- Cal Corps Presents VolunteerMatch
- Journal of Young Investigators Science Career Center
- EdJobs listserv - Bay Area: email: majordomo@lists.berkeley.edu and enter "subscribe educationjobs" in the body of the message
Additional Opportunities & Resources
- Science Coalition
- SEP Programs & Professional Development
- National Academies division on education
- CA State Science Teachers Association
- National Science Resources Center
- Ejournals in Education
- National Center for Education Statistics U.S. Depart. Ed.
- The Christine Mirzayan Science & Technology Policy Graduate Fellowship Program
- Gordon and Betty Moore Foundation
- About - ProveIt Homepage
- EurekAlert (science news/journalism)
- US Department of Education
- National Science Teachers Association
- AAAS - Education Programs
- AAAS - Project 2061 Science Literacy
- AAAS - Center for Science, Technology and Congress
- AAAS - Mass Media Fellows
- AAAS - Science and Technology Policy Fellowships
- Science, Books, and Films critical review journal
- Science NetLinks
- BiosciEdNet (BEN) Collaborative
- Science Update radio program
- National Science Digital Library
- Global Alliance for Diversifying Science Workforce
- Sloan Career Cornerstone Center
- Save on Energy Educational Resource